19 campuses on the Registry's map, each verified against primary filings. Checked November 2026.
Capacity is the planned total where disclosed. Open a site for its operator, timeline and sources.
| Site | Operator | City | Planned | Energized | Stage |
|---|---|---|---|---|---|
| Core Scientific Pecos Campus | Core Scientific | Pecos | 1,500 MW | 300 MW | Under construction |
| Frontier | Vantage Data Centers | Shackelford County | 1,400 MW | 0 MW | Under construction |
| Stargate Abilene | Crusoe | Abilene | 1,200 MW | 200 MW | Live |
| Beacon Point | Hut 8 | Robstown | 1,000 MW | 0 MW | Under construction |
| Crusoe Abilene AI Factory Campus (Microsoft) | Crusoe | Abilene | 900 MW | 0 MW | Under construction |
| Helios | Galaxy Digital | Afton | 800 MW | 200 MW | Live |
| Stargate Milam County (Freebird) | SB Energy | Burlington | 753 MW | 0 MW | Under construction |
| Cedarvale (Barstow) | Nscale | Barstow | 700 MW | 0 MW | Under construction |
| DataBank Red Oak Campus | DataBank | Red Oak | 480 MW | 0 MW | Under construction |
| Core Scientific Hunt County Campus | Core Scientific | Wieland | 431 MW | 0 MW | Under construction |
| Barber Lake | Cipher Mining | Colorado City | 300 MW | 0 MW | Under construction |
| Black Pearl | Cipher Mining | Wink | 300 MW | 0 MW | Live |
| Core Scientific Denton Campus | Core Scientific | Denton | 260 MW | 0 MW | Under construction |
| Rockdale AI Campus | Riot Platforms | Rockdale | 241 MW | 25 MW | Live |
| Abernathy | Fluidstack | Abernathy | 240 MW | 0 MW | Under construction |
| Childress | IREN | Childress | 200 MW | 50 MW | Live |
| Stingray | Cipher Digital (formerly Cipher Mining) | Andrews | 100 MW | 0 MW | Under construction |
| Childress (Crusoe / Lancium) | Crusoe / Lancium | Childress | Undisclosed | 0 MW | Planned |
| IREN Sweetwater | IREN | Sweetwater | Undisclosed | 0 MW | Under construction |
Neocloud Group is the advisory firm AI companies bring in to secure data center capacity. The Registry is part of that work.
GPU colocation from 0.5 MW, or a campus or powered shell in Texas. Tell us the megawatts and the date. Within one business day, a first read on which operators and sites in Texas can take you. Hold a powered site there yourself? Tell us about it.
Start a conversation →