Every site on this map is a real, named deal: a powered campus becoming AI compute, from ERCOT and PJM to MISO and SPP. Each record is compiled from primary sources (SEC filings, company announcements, grid operators), carries its own confidence tag, and shows the stage and capacity we could verify, not the numbers a press release wished into being.
The public view shows each site's basics. Membership is free and opens the full dossier: the named participants across all six layers, the capital structure behind the deal, and the registry's read on what happens next.
| Site | Operator | Location | Capacity | Stage |
|---|---|---|---|---|
| Abernathy | Fluidstack | Abernathy, TX | 240 MW | Under construction |
| Aligned Conesville AI Campus | Aligned Data Centers | Conesville, OH | Undisclosed | Under construction |
| Barber Lake | Cipher Mining | Colorado City, TX | 300 MW | Under construction |
| Beacon Point | Hut 8 | Robstown (Calallen area), TX | 1,000 MW | Under construction |
| Beale De Soto Campus | Beale Infrastructure | De Soto, KS | Undisclosed | Under construction |
| Black Pearl | Cipher Mining | Wink, TX | 300 MW | Live |
| Cedarvale (Barstow) | Nscale | Barstow, TX | 700 MW | Under construction |
| Childress | IREN | Childress, TX | 750 MW | Live |
| Childress (Crusoe / Lancium) | Crusoe / Lancium | Childress, TX | Undisclosed | Planned |
| Chirisa Technology Park, Chester | Chirisa Technology Parks / PowerHouse Data Centers | Chester, VA | 120 MW | Under construction |
| CleanSpark Sandersville | CleanSpark | Sandersville, GA | 175 MW | Under construction |
| CLT1 (CLT-01) | AIB Data Centers | Southern Spartanburg County, SC | 65 MW | Under construction |
| Core Scientific Dalton Campus | Core Scientific | Dalton, GA | 295 MW | Live |
| Core Scientific Denton Campus | Core Scientific | Denton, TX | 394 MW | Under construction |
| Core Scientific Hunt County Campus | Core Scientific | Wieland (mailing Quinlan; ~6 mi S of Greenville), TX | 431 MW | Under construction |
| Core Scientific Marble Campus | Core Scientific | Marble, NC | 117 MW | Live |
| Core Scientific Muskogee Campus | Core Scientific | Muskogee, OK | 1,500 MW | Under construction |
| Core Scientific Pecos Campus | Core Scientific | Pecos, TX | 1,500 MW | Under construction |
| CoreWeave Lancaster (Chirisa Technology Parks) | Chirisa Technology Parks / Machine Investment Group | Lancaster, PA | 300 MW | Under construction |
| Crusoe Abilene AI Factory Campus (Microsoft) | Crusoe | Abilene, TX | 900 MW | Under construction |
| Crusoe Warrenton Campus | Crusoe | Warrenton, MO | 600 MW | Under construction |
| DataBank Red Oak Campus | DataBank | Red Oak, TX | 480 MW | Under construction |
| DC BLOX Atlanta East (Conyers) | DC BLOX | Conyers, GA | 216 MW | Under construction |
| Delta Forge 1 | Applied Digital | Alexandria, LA | 430 MW | Under construction |
| Fleet Peru Ridge (TRIC) | Fleet Data Centers | Tahoe Reno Industrial Center, NV | 230 MW | Under construction |
| Fleet South Valley (TRIC) | Fleet Data Centers | Tahoe Reno Industrial Center, NV | 230 MW | Under construction |
| Frontier | Vantage Data Centers | Shackelford County (near Abilene), TX | 1,400 MW | Under construction |
| Gainesville Crossing | Corscale Data Centers | Gainesville, VA | 326 MW | Under construction |
| Helios | Galaxy Digital | Afton, TX | 800 MW | Live |
| IREN Sweetwater | IREN | Sweetwater, TX | Undisclosed | Under construction |
| Justified Data Campus | TeraWulf | Hawesville, KY | 482 MW | Under construction |
| Lake Mariner | TeraWulf | Barker, NY | 750 MW | Live |
| Lambda Kansas City AI Factory | Lambda | Kansas City (Northland), MO | 100 MW | Under construction |
| Lighthouse (Stargate Wisconsin) | Vantage Data Centers | Port Washington, WI | 902 MW | Under construction |
| Michigan Campus (Alliance Cloud Services) | Hyperscale Data | Dowagiac, MI | 70 MW | Under construction |
| Monarch Compute Campus | Nscale | Point Pleasant, WV | 1,350 MW | Under construction |
| Next Frontier Indiana (New Lebanon) | Fluidstack | New Lebanon, IN | 430 MW | Under construction |
| Novva West Jordan Flagship | Novva Data Centers | West Jordan, UT | 175 MW | Under construction |
| Patmos AI Campus | Patmos | Kansas City, MO | Undisclosed | Live |
| PHX01 (Phoenix Campus) | Prime Data Centers | Avondale, AZ | 240 MW | Under construction |
| Polaris Forge 1 | Applied Digital | Ellendale, ND | 400 MW | Live |
| Polaris Forge 2 | Applied Digital | Harwood, ND | 1,000 MW | Under construction |
| Polaris Forge 3 | Applied Digital | Center, ND | 430 MW | Planned |
| PowerHouse Arcola | PowerHouse Data Centers / Harrison Street | Arcola, VA | 120 MW | Under construction |
| Prime LAX01 (Vernon) | Prime Data Centers | Vernon, CA | 33 MW | Live |
| Project Jupiter (Stargate NM) | BorderPlex Digital Assets / STACK Infrastructure | Santa Teresa, NM | 2,450 MW | Under construction |
| Related Digital Cheyenne | Related Digital | Cheyenne, WY | 302 MW | Under construction |
| River Bend | Hut 8 | St. Francisville, LA | 330 MW | Under construction |
| Rockdale AI Campus | Riot Platforms | Rockdale, TX | 700 MW | Live |
| Scale Datacenter Oklahoma City | Scale Datacenters | Oklahoma City, OK | Undisclosed | Live |
| Site I (Northeast Oklahoma Facility) | Host Digital | Tulsa, OK | 45 MW | Under construction |
| STACK Caddo-Bossier Campuses | STACK Infrastructure | Shreveport-Bossier, LA | Undisclosed | Under construction |
| Stargate Abilene | Crusoe | Abilene, TX | 1,200 MW | Live |
| Stargate Milam County (Freebird) | SB Energy | Burlington, TX | 753 MW | Under construction |
| Stargate Saline Township | Related Digital | Saline Township, MI | 1,383 MW | Under construction |
| Stingray | Cipher Digital (formerly Cipher Mining) | Andrews, TX | 100 MW | Under construction |
| Vantage AZ1 (Goodyear) | Vantage Data Centers | Goodyear, AZ | 176 MW | Live |
| Vantage NV1 | Vantage Data Centers | Storey County (Reno), NV | 224 MW | Under construction |
| Vineland | Nebius | Vineland, NJ | 400 MW | Under construction |
| WhiteFiber NC-1 | WhiteFiber | Madison, NC | 99 MW | Under construction |
Capacity is the planned total where disclosed. Every site is verified against primary filings; open the map for each site's sources.
Many campuses on this map began as land with a grid connection and no plan for it. If you are looking for capacity, or you hold a site, tell us the profile and a first read comes back within one business day.
Start a conversation →